Lucky For Life
Date | 1 | 2 | 3 | 4 | 5 | Lucky Ball |
---|---|---|---|---|---|---|
02/04/2021 | 3 | 9 | 13 | 24 | 40 | 16 |
02/01/2021 | 15 | 17 | 27 | 30 | 39 | 2 |
01/28/2021 | 2 | 19 | 24 | 26 | 31 | 1 |
01/25/2021 | 1 | 24 | 28 | 34 | 41 | 2 |
01/21/2021 | 11 | 15 | 26 | 34 | 47 | 15 |
01/18/2021 | 2 | 13 | 14 | 19 | 31 | 7 |
01/14/2021 | 3 | 16 | 20 | 21 | 47 | 10 |
01/11/2021 | 1 | 8 | 20 | 37 | 39 | 8 |
01/07/2021 | 3 | 20 | 25 | 28 | 30 | 18 |
01/04/2021 | 2 | 12 | 21 | 26 | 46 | 7 |
12/31/2020 | 11 | 28 | 30 | 39 | 43 | 14 |
12/28/2020 | 6 | 9 | 11 | 15 | 29 | 14 |
12/24/2020 | 2 | 15 | 40 | 44 | 47 | 12 |
12/21/2020 | 3 | 32 | 35 | 38 | 40 | 3 |
12/17/2020 | 1 | 20 | 28 | 38 | 45 | 8 |
12/14/2020 | 7 | 25 | 34 | 37 | 43 | 9 |
12/10/2020 | 1 | 5 | 10 | 11 | 31 | 15 |
12/07/2020 | 3 | 18 | 22 | 26 | 35 | 14 |
12/03/2020 | 11 | 17 | 22 | 25 | 37 | 4 |
11/30/2020 | 11 | 18 | 21 | 36 | 38 | 9 |
11/26/2020 | 11 | 25 | 31 | 41 | 43 | 9 |
11/23/2020 | 13 | 23 | 31 | 37 | 39 | 11 |
11/19/2020 | 5 | 16 | 27 | 35 | 36 | 4 |
11/16/2020 | 3 | 8 | 16 | 38 | 44 | 15 |
11/12/2020 | 14 | 17 | 24 | 33 | 46 | 2 |
11/09/2020 | 22 | 24 | 33 | 42 | 45 | 5 |
11/05/2020 | 2 | 4 | 8 | 17 | 31 | 2 |
11/02/2020 | 7 | 24 | 26 | 33 | 42 | 11 |
10/29/2020 | 2 | 11 | 32 | 44 | 47 | 10 |
10/26/2020 | 9 | 12 | 20 | 30 | 38 | 6 |
10/22/2020 | 11 | 24 | 35 | 37 | 39 | 8 |
10/19/2020 | 11 | 17 | 23 | 34 | 41 | 7 |
10/15/2020 | 4 | 14 | 27 | 44 | 47 | 11 |
10/12/2020 | 2 | 11 | 21 | 39 | 42 | 4 |
10/08/2020 | 28 | 30 | 31 | 42 | 43 | 13 |
10/05/2020 | 7 | 17 | 29 | 35 | 45 | 17 |
10/01/2020 | 5 | 8 | 9 | 25 | 29 | 1 |
09/28/2020 | 9 | 14 | 45 | 46 | 47 | 8 |
09/24/2020 | 17 | 21 | 30 | 40 | 46 | 4 |
09/21/2020 | 7 | 28 | 39 | 41 | 47 | 3 |
09/17/2020 | 5 | 28 | 34 | 41 | 44 | 5 |
09/14/2020 | 2 | 5 | 25 | 45 | 46 | 10 |
09/10/2020 | 4 | 13 | 25 | 28 | 33 | 15 |
09/07/2020 | 4 | 7 | 25 | 30 | 36 | 9 |
09/03/2020 | 1 | 4 | 13 | 26 | 37 | 13 |
08/31/2020 | 3 | 9 | 14 | 18 | 25 | 11 |
08/27/2020 | 7 | 8 | 12 | 21 | 36 | 4 |
08/24/2020 | 18 | 22 | 25 | 31 | 46 | 18 |
08/20/2020 | 9 | 11 | 18 | 39 | 40 | 9 |
08/17/2020 | 5 | 9 | 11 | 17 | 27 | 2 |
08/13/2020 | 9 | 33 | 34 | 36 | 40 | 14 |
08/10/2020 | 4 | 5 | 16 | 19 | 37 | 1 |
08/06/2020 | 14 | 18 | 30 | 43 | 45 | 9 |
08/03/2020 | 4 | 10 | 20 | 32 | 46 | 15 |
07/30/2020 | 14 | 15 | 16 | 39 | 42 | 10 |
07/27/2020 | 6 | 10 | 13 | 17 | 31 | 9 |
07/23/2020 | 5 | 6 | 23 | 33 | 45 | 3 |
07/20/2020 | 11 | 15 | 37 | 40 | 46 | 6 |
07/16/2020 | 5 | 7 | 20 | 43 | 48 | 1 |
07/13/2020 | 9 | 13 | 34 | 36 | 46 | 10 |
07/09/2020 | 10 | 24 | 28 | 33 | 39 | 12 |
07/06/2020 | 2 | 10 | 40 | 47 | 48 | 15 |
07/02/2020 | 2 | 10 | 15 | 36 | 47 | 18 |
06/29/2020 | 6 | 12 | 16 | 19 | 22 | 2 |
06/25/2020 | 1 | 8 | 18 | 27 | 46 | 16 |
06/22/2020 | 13 | 33 | 34 | 43 | 44 | 1 |
06/18/2020 | 1 | 6 | 16 | 27 | 34 | 2 |
06/15/2020 | 25 | 28 | 32 | 47 | 48 | 14 |
06/11/2020 | 9 | 24 | 25 | 29 | 42 | 6 |
06/08/2020 | 26 | 29 | 31 | 34 | 40 | 1 |
06/04/2020 | 9 | 18 | 24 | 26 | 29 | 8 |
06/01/2020 | 5 | 15 | 30 | 40 | 45 | 16 |
05/28/2020 | 1 | 13 | 36 | 41 | 44 | 1 |
05/25/2020 | 4 | 28 | 31 | 32 | 41 | 2 |
05/21/2020 | 8 | 11 | 24 | 30 | 33 | 12 |
05/18/2020 | 10 | 27 | 32 | 43 | 47 | 10 |
05/14/2020 | 20 | 26 | 29 | 34 | 41 | 15 |
05/11/2020 | 1 | 24 | 28 | 36 | 45 | 7 |
05/07/2020 | 3 | 8 | 22 | 23 | 45 | 15 |
05/04/2020 | 15 | 20 | 22 | 37 | 48 | 11 |
04/30/2020 | 3 | 4 | 11 | 23 | 35 | 17 |
04/27/2020 | 1 | 5 | 9 | 28 | 35 | 9 |
04/23/2020 | 5 | 31 | 38 | 41 | 45 | 1 |
04/20/2020 | 1 | 3 | 6 | 34 | 45 | 12 |
04/16/2020 | 6 | 8 | 20 | 28 | 43 | 15 |
04/13/2020 | 1 | 37 | 39 | 43 | 45 | 17 |
04/09/2020 | 6 | 16 | 23 | 27 | 48 | 10 |
04/06/2020 | 2 | 25 | 26 | 30 | 37 | 8 |
04/02/2020 | 2 | 4 | 23 | 31 | 48 | 5 |
03/30/2020 | 2 | 22 | 29 | 36 | 40 | 18 |
03/26/2020 | 7 | 8 | 10 | 30 | 41 | 13 |
03/23/2020 | 1 | 30 | 31 | 46 | 48 | 8 |
03/19/2020 | 13 | 19 | 24 | 38 | 42 | 14 |
03/16/2020 | 3 | 7 | 24 | 26 | 42 | 18 |
03/12/2020 | 1 | 13 | 23 | 47 | 48 | 11 |
03/09/2020 | 3 | 13 | 16 | 45 | 48 | 13 |
03/05/2020 | 6 | 8 | 9 | 36 | 47 | 7 |
03/02/2020 | 6 | 13 | 24 | 32 | 40 | 13 |
02/27/2020 | 19 | 20 | 32 | 36 | 48 | 4 |
02/24/2020 | 23 | 27 | 33 | 44 | 48 | 11 |
02/20/2020 | 24 | 27 | 36 | 41 | 47 | 2 |
02/17/2020 | 4 | 27 | 29 | 34 | 45 | 14 |
02/13/2020 | 5 | 14 | 31 | 40 | 46 | 2 |
02/10/2020 | 3 | 7 | 21 | 25 | 26 | 4 |
02/06/2020 | 18 | 30 | 31 | 33 | 34 | 16 |
Disclaimer:
Lucky for Life offers two lifetime prizes: the top prize is $1,000 a day for life and the second prize is $25,000 a year for life. Yep, those checks just keep coming. Drawings are every Monday and Thursday at approximately 9:38 p.m. Tickets must be. About the Rhode Island Lottery. Located at 1425 Pontiac Avenue in Cranston, Rhode Island, the Rhode Island Lottery employs 104 men and women to oversee all aspects of Lottery operations and gaming in the State. How To Play Pick 5 of 48 and 1 of 18 On a Lucky for Life play slip mark five (5) numbers of your choice from 1 to 48 in a single panel and one (1) Lucky Ball number from 1 to 18. You may play up to five (5) panels on a single play slip. The cost is $2.00 per play. Draws are held every Monday and Thursday at approximately 10:38 PM with a cutoff of 9:30 PM to purchase tickets for that evening. Lucky For Life Prize Claiming Prizes up to $600 can be claimed at any Oklahoma Lottery retail agent location without needing to complete a lottery claim form. Prizes between $601 and $5,000 can be claimed from the Oklahoma Lottery office in Oklahoma City, any authorized claim center, or by mail.
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Weekly Grand game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.
You Could Win
Next drawing February 8th, 2021 8:38pm - Select Your Game
- Select Date of Draw
Results
Select a new date from the dropdown menu above to check these numbers again.
Check a different game or new numbersPrevious Draw Numbers
02/04/2021 | 3 | 9 | 13 | 24 | 40 | 16 |
02/01/2021 | 15 | 17 | 27 | 30 | 39 | 2 |
01/28/2021 | 2 | 19 | 24 | 26 | 31 | 1 |
01/25/2021 | 1 | 24 | 28 | 34 | 41 | 2 |
01/21/2021 | 11 | 15 | 26 | 34 | 47 | 15 |
01/18/2021 | 2 | 13 | 14 | 19 | 31 | 7 |
01/14/2021 | 3 | 16 | 20 | 21 | 47 | 10 |
01/11/2021 | 1 | 8 | 20 | 37 | 39 | 8 |
01/07/2021 | 3 | 20 | 25 | 28 | 30 | 18 |
01/04/2021 | 2 | 12 | 21 | 26 | 46 | 7 |
Lucky for Life® is played much like Powerball® and Mega Millions®. The only significant difference is that Lucky for Life® is a static jackpot game, which means the prize remains the same. To play, a player must select 5 white balls numbered from 1-48 on the first board.
The “Lucky Ball” is then chosen from numbers 1-18 on the second board. These choices make up one play, which will cost the player $2. A player may choose their “lucky” numbers or choose the Quick Pick® option.
Multidraw
Save time and have even more fun. Play the same numbers for 2, 3, 4, 5, 10, or 20 consecutive drawings by marking the Multidraw box or telling the clerk how many draws you want.
Lucky for Life® tickets cost $2 for a set of 6 numbers. Hand your completed playslip to the clerk or simply tell them how many plays you want.
Remember, your ticket is your receipt. It will show your numbers for each play, the date of the drawing, and the dollar amount you paid. Be sure to confirm the accuracy of your number picks.
Lucky For Life Maine
Your ticket is your property. Protect it by signing your name on the back. If your ticket is lost or stolen, the only way to prove ownership is through your name, address, and signature.
Drawings for Lucky for Life® take place every Monday and Thursday at 8:38 p.m. Mountain Time. Ticket sales close at 7:30 p.m. Mountain Time the evening of the drawing. You can check winning numbers by calling 855-995-6886.
To see if you’ve won:
- Take your ticket to a WyoLotto retailer*
- Sign up at wyolotto.com to have unofficial winning numbers sent directly to your email
- Visit wyolotto.com
- Check your local newspaper or TV station to see if winning numbers are posted
- They can watch the taped drawings also luckyforlife.us/winning-numbers
Sign Up for Updates
*The Lottery terminal at retailers is the only official source of verified winning ticket numbers. The Lottery is not responsible for inaccurate listings in newspapers, online, or any other source.
If you’re a winner, you can claim prizes up to $599 at any WyoLotto retailer or the Wyoming Lottery office. Prizes $600 and over and jackpots must be claimed at the Wyoming Lottery headquarters.
1620 Central Avenue, Suite 100
Cheyenne, WY 82001.
Or you can fill out the claim form found here and mail your completed form to Lottery headquarters. If coming in person, be sure to follow the instructions on the claim form found at wyolotto.com.
Call 855-995-6886 (WY-LOTTO) for more information.
For just $2 per ticket, Lucky for Life® gives WyoLotto players the chance of a lifetime to win $1,000 every day for life. What would you do if each day meant another prize and another chance to make your dreams come true?
Could you be Lucky for Life? Just maybe. Play today and find out!
Lucky for Life® Prizes and Odds Lucky for Life® Game Rules
Lucky For Life Colorado
The lottery is a form of entertainment. Play responsibly. Lucky for Life is governed by state law and the rules, regulations and directives of the Wyoming Lottery Corporation. Ticket purchasers must be at least 18 years of age.The Wyoming Lottery Corporation shall not be responsible for lost or stolen Lucky for Life tickets.